Blanco
Market InsightsBlanco is a city in Blanco County, Texas, United States. It is approximately 50 miles north of downtown San Antonio and almost the same distance west of Austin. The population was 1,946 at the 2016 census estimate.
147 homes for sale in Blanco
- 1/35 35
4 Beds 2.5 Baths 1,903 SqFt$465,000Open 5/9 1PM-3PM - 1/18 18
3 Beds 2.5 Baths 2,168 SqFt$450,000New - 1/40 40
7 Beds 9 Baths 8,414 SqFt$5,495,000New - 1/35 35
3 Beds 2 Baths 1,950 SqFt$5,292,000New - 1/39 39
3 Beds 2 Baths 2,013 SqFt$595,000New1312 Greenlawn Parkway, Blanco, TX 78606
Listed by Magnolia Realty Austin Hill Co
Single Family Home
- 1/40 40
4 Beds 2 Baths 2,319 SqFt$499,000New - 1/22 22
3 Beds 2 Baths 1,690 SqFt$375,000New - 3D
2 Beds 2.5 Baths 15.49 Acres$3,289,000New - 1/40 40
4 Beds 2 Baths 2,136 SqFt$518,800Active - 1/23 23
2 Beds 2.5 Baths 2,239 SqFt$3,750,000Active - 1/32 32
4 Beds 3 Baths 3,147 SqFt$1,250,000Active - 1/28 28
4 Beds 2 Baths 1,639 SqFt$497,000Price Dropped by $18K - 1/40 40
4 Beds 2 Baths 1,790 SqFt$459,000Active - 1/40 40
3 Beds 2 Baths 3,859 SqFt$1,750,000Active - 1/40 40
3 Beds 2 Baths 1,904 SqFt$583,350Active - 1/40 40
4 Beds 4 Baths 5,270 SqFt$4,500,000Active - 1/32 32
4 Beds 3 Baths 3,458 SqFt$2,300,000Active - 1/40 40
1 Bed 1 Bath 1,581 SqFt$550,000Price Dropped by $20K - 1/11 11
2 Beds 1 Bath 900 SqFt$1,600Active - 1/40 40
6 Beds 4 Baths 2,619 SqFt$1,175,000Price Dropped by $100K - 1/40 40
4 Beds 5.5 Baths 5,069 SqFt$4,474,000Active - 1/32 32
5 Beds 2.5 Baths 2,020 SqFt$1,590,000Active - 1/21 21
4 Beds 4 Baths 3,150 SqFt$3,595,000Active - 1/37 37
3 Beds 2 Baths 1,818 SqFt$375,000Price Dropped by $20K
- 1
- 2
- 3
- 4
- 5
- ...
- 7
