Buda
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
253 homes for sale in Buda
- 1/39 39
4 Beds 2 Baths 1,627 SqFt$275,000Open Sun 1PM-3PM - 1/19 19
4 Beds 2.5 Baths 2,502 SqFt$340,000Open Mon 8AM-7PM - 1/33 33
3 Beds 2.5 Baths 1,503 SqFt$295,000Open Sun 12AM-5PM - 1/22 22
3 Beds 2 Baths 1,500 SqFt$424,250Open Sun 2PM-4PM - 1/38 38
4 Beds 3.5 Baths 2,512 SqFt$609,999Open Sat 12PM-3PM - 1/29 29
3 Beds 2.5 Baths 1,527 SqFt$315,000Open Sun 12PM-5PM - 1/39 39
3 Beds 2.5 Baths 2,377 SqFt$677,000Open Sun 2PM-4PM - 1/18 18
3 Beds 2.5 Baths 1,468 SqFt$305,000Open Sun 12PM-5PM - 1/39 39
4 Beds 3 Baths 2,586 SqFt$455,000Open Sun 12PM-2PM - 1/40 40
4 Beds 2.5 Baths 2,562 SqFt$789,000Open Sun 1PM-3PM - 1/40 40
5 Beds 3 Baths 2,617 SqFt$509,000Open Sun 1PM-4PM - 1/21 21
3 Beds 2.5 Baths 1,559 SqFt$319,000Open Sun 12PM-5PM - 1/40 40
4 Beds 2.5 Baths 2,180 SqFt$514,999Open Sat 12PM-3PM - 1/20 20
3 Beds 2.5 Baths 1,471 SqFt$299,000Open Sun 12PM-5PM - 1/19 19
3 Beds 2.5 Baths 1,545 SqFt$310,000Open Sun 12PM-5PM - 1/31 31
3 Beds 2.5 Baths 1,688 SqFt$244,000Open Mon 8AM-7PM - 1/3 3
4 Beds 2 Baths 1,655 SqFt$379,990New - 1/29 29
3 Beds 2.5 Baths 1,931 SqFt$259,999New - 1/20 20
3 Beds 2 Baths 1,596 SqFt$2,350New - 1/12 12
3 Beds 2 Baths 1,628 SqFt$2,100New - 1/33 33
3 Beds 2 Baths 2,054 SqFt$450,000New - 1/36 36
4 Beds 2.5 Baths 3,039 SqFt$399,900New - 1/38 38
3 Beds 2 Baths 1,246 SqFt$330,000New - 1/28 28
3 Beds 2.5 Baths 1,805 SqFt$321,680New
- 1
- 2
- 3
- 4
- 5
- ...
- 11
