Berry Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
18 homes for sale in Berry Creek
- 1/20 20
3 Beds 2 Baths 2,233 SqFt$2,100New - 1/39 39
4 Beds 3.5 Baths 4,032 SqFt$1,200,000New30108 Torrey Pines CIR, Georgetown, TX 78628
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/33 33
3 Beds 2 Baths 2,036 SqFt$1,895Active - 1/35 35
3 Beds 2.5 Baths 3,099 SqFt$774,900Active - 1/40 40
4 Beds 4 Baths 4,180 SqFt$849,990Active - 1/40 40
5 Beds 3.5 Baths 3,999 SqFt$799,900Price Dropped by $25K - 1/40 40
2 Beds 2 Baths 1,820 SqFt$449,000Active - 1/24 24
3 Beds 2.5 Baths 2,744 SqFt$534,000Price Dropped by $16K - 1/40 40
4 Beds 4.5 Baths 4,079 SqFt$849,900Active - 1/29 29
3 Beds 2 Baths 1,948 SqFt$439,900Active - 1/39 39
3 Beds 2 Baths 2,235 SqFt$470,000Active7610 Spanish Dove CT, Georgetown, TX 78628
Listed by Century 21 Stribling Properties
Single Family Home
- 1/40 40
5 Beds 2.5 Baths 3,076 SqFt$629,500Price Dropped by $15K - 1/40 40
5 Beds 4 Baths 4,392 SqFt$1,050,000Price Dropped by $80K - 1/40 40
4 Beds 2.5 Baths 2,610 SqFt$424,900Price Dropped by $15K - 1/35 35
4 Beds 3 Baths 3,231 SqFt$584,000Price Dropped by $5K - 1/40 40
5 Beds 3.5 Baths 3,540 SqFt$695,000Price Dropped by $15K - 1/33 33
4 Beds 3.5 Baths 3,479 SqFt$675,000Price Dropped by $14K - 1/36 36
3 Beds 2 Baths 2,109 SqFt$457,500Price Dropped by $7K
- 1
