Madero
Market InsightsMadero has 13 active listings and the average listing price is $381,000. The typical home in Madero has 4.2 beds, 3 baths, and is 2,438.7 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
14 homes for sale in Madero
- 1/32 32
4 Beds 2 Baths 1,800 SqFt$334,990Open Fri 11AM-4PM - 1/39 39
4 Beds 3 Baths 2,447 SqFt$384,990Open Fri 11AM-4PM - 1/34 34
4 Beds 3 Baths 2,131 SqFt$362,990Open Fri 11AM-4PM - 1/33 33
5 Beds 3 Baths 3,116 SqFt$419,990Open Fri 11AM-4PM - 1/27 27
4 Beds 2 Baths 1,962 SqFt$2,300New - 1/36 36
5 Beds 4 Baths 3,598 SqFt$454,990Active - 1/32 32
3 Beds 2 Baths 1,975 SqFt$344,990Active - 1/37 37
4 Beds 3 Baths 2,728 SqFt$409,990Active - 1/38 38
4 Beds 3 Baths 2,131 SqFt$359,990Active - 1/38 38
4 Beds 3 Baths 2,447 SqFt$384,990Active - 1/35 35
4 Beds 3 Baths 2,131 SqFt$359,990Active - 1/36 36
4 Beds 3 Baths 2,131 SqFt$359,990Active - 1/40 40
4 Beds 3 Baths 2,131 SqFt$359,990Active - 1/40 40
5 Beds 4 Baths 2,937 SqFt$419,990Active
- 1
