Avery Centre
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
36 homes for sale in Avery Centre
- 1/30 30
3 Beds 2.5 Baths 1,523 SqFt$319,900Open Sat 11AM-2PM - 1/40 40
4 Beds 3 Baths 1,970 SqFt$376,990Open Sat 12PM-6PM - 1/39 39
3 Beds 2.5 Baths 1,908 SqFt$369,990Open Sat 12PM-6PM - 1/40 40
3 Beds 2.5 Baths 1,908 SqFt$368,990Open Sat 12PM-6PM - 1/4 4
3 Beds 2.5 Baths 1,757 SqFt$311,840New - 1/4 4
3 Beds 2.5 Baths 1,757 SqFt$311,840New - 1/2 2
3 Beds 2.5 Baths 1,567 SqFt$310,990New - 1/27 27
3 Beds 2 Baths 1,547 SqFt$2,095Active - 1/30 30
4 Beds 2 Baths 1,603 SqFt$4,500Active - 1/35 35
5 Beds 3 Baths 2,078 SqFt$5,500Active - 1/9 9
5 Beds 4 Baths 2,326 SqFt$413,990Active - 1/13 13
5 Beds 3 Baths 2,326 SqFt$406,990Price Dropped by $11K - 1/12 12
4 Beds 3 Baths 1,970 SqFt$399,990Price Dropped by $5K - 1/12 12
4 Beds 3 Baths 1,970 SqFt$396,990Active - 1/11 11
4 Beds 3 Baths 1,970 SqFt$394,990Active - 1/12 12
3 Beds 2.5 Baths 1,908 SqFt$392,990Price Dropped by $11K - 1/11 11
4 Beds 3 Baths 1,970 SqFt$395,990Active - 1/13 13
3 Beds 2.5 Baths 1,871 SqFt$369,990Price Dropped by $5K - 1/24 24
3 Beds 2.5 Baths 1,801 SqFt$2,250Active2405 Wallin Bradley DR, Round Rock, TX 78665
Listed by PSG Real Estate Services LLC
Single Family Home
- 1/36 36
3 Beds 2.5 Baths 1,757 SqFt$306,890Price Dropped by $17K - 1/36 36
3 Beds 2.5 Baths 1,757 SqFt$305,900Price Dropped by $18K - 1/8 8
2 Beds 1 Bath 822 SqFt$1,690Active - 1/39 39
3 Beds 2.5 Baths 1,363 SqFt$296,990Active - 1/40 40
3 Beds 2.5 Baths 1,363 SqFt$294,990Price Dropped by $19K
- 1
- 2
